Team roster
Teams
2026-2027 — JR Ref BB Clinic — Great Falls
Teams registered for clinic games. Coach contact details are not shown on this public page.
| Team Name | Coach | Grade Level | Gender |
|---|---|---|---|
| Choteau | Lauren Long | 4 | Girls |
| Choteau | Shawn Mellinger | 8 | Boys |
| Choteau Travelers | Ian Bardwell | 5 | Boys |
| Cowboys | Jennifer Kronebusch | 8 | Boys |
| FBC | Mike Schmidt | 5 | Boys |
| FBC Boys | Mike Schmidt | 1 | Boys |
| FBC Boys | Michael Schmidt | 8 | Boys |
| FBC Girls | Mike Schmidt | 3 | Girls |
| Fergus Golden Eagles | Derek Lear | 1 | Boys |
| Huskies | Andrew Newcomer | 5 | Boys |
| Lewistown Ballers - Blue | Derek Lear | 4 | Girls |
| Lewistown Ballers - Gold | Derek Lear | 4 | Girls |
| Little Dribblers | Loni Judisch | 1 | Boys |
13 records